MLB Division Standings after Aug 9 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 71-42 .628 ---- 38-18 33-24 38-22
NY Yankees 61-51 .545 9.5 32-21 29-30 27-33
Detroit 60-52 .536 10.5 34-25 26-27 33-25
Boston 55-54 .505 14.0 35-19 20-35 27-30
Cleveland 56-58 .491 15.5 30-27 26-31 24-36
Was Senators 51-62 .451 20.0 28-28 23-34 28-31
Western Division Home Away Div
Minnesota 69-40 .633 ---- 35-19 34-21 39-18
California 64-49 .566 7.0 31-25 33-24 38-22
Oakland 63-50 .558 8.0 34-23 29-27 32-27
Kansas City 42-71 .372 29.0 22-36 20-35 29-31
Milwaukee 42-73 .365 30.0 26-32 16-41 21-40
Chi White Sox 42-74 .362 30.5 21-37 21-37 21-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 64-50 .561 ---- 36-21 28-29 38-22
NY Mets 59-52 .532 3.5 31-25 28-27 33-25
Chi Cubs 58-56 .509 6.0 34-24 24-32 29-32
St Louis 53-60 .469 10.5 25-30 28-30 32-28
Philadelphia 52-60 .464 11.0 26-30 26-30 22-39
Montreal 49-66 .426 15.5 26-30 23-36 26-34
Western Division Home Away Div
Cincinnati 77-39 .664 ---- 42-16 35-23 42-21
LA Dodgers 63-49 .562 12.0 28-29 35-20 32-27
San Francisco 55-57 .491 20.0 30-27 25-30 33-27
Atlanta 54-59 .478 21.5 28-27 26-32 25-35
Houston 51-63 .447 25.0 28-29 23-34 27-33
San Diego 45-69 .395 31.0 23-35 22-34 22-38
American League Games
Boston 7, Detroit 4
Milwaukee 4, Kansas City 2
NY Yankees 6, Baltimore 4 (G1) (11 in)
California 5, Chi White Sox 0 (G1)
Was Senators 7, Cleveland 3 (G1)
Oakland 3, Minnesota 0 (G1)
Baltimore 12, NY Yankees 9 (G2) (11 in)
California 6, Chi White Sox 3 (G2)
Cleveland 6, Was Senators 3 (G2)
Oakland 6, Minnesota 3 (G2)
National League Games
San Diego 4, Atlanta 2
Pittsburgh 8, NY Mets 3
Chi Cubs 4, Philadelphia 1 (G1)
LA Dodgers 7, Cincinnati 3 (G1)
Houston 7, San Francisco 5 (G1) (10 in)
Montreal 7, St Louis 6 (G1)
Philadelphia 6, Chi Cubs 1 (G2)
LA Dodgers 13, Cincinnati 3 (G2)
San Francisco 6, Houston 1 (G2)
St Louis 4, Montreal 0 (G2)