MLB Division Standings after Jul 7 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 51-30 .630 ---- 30-14 21-16 30-16
NY Yankees 44-36 .550 6.5 24-14 20-22 21-26
Detroit 43-36 .544 7.0 25-15 18-21 26-18
Boston 41-38 .519 9.0 29-14 12-24 22-23
Cleveland 36-44 .450 14.5 18-17 18-27 17-29
Was Senators 37-46 .446 15.0 21-20 16-26 21-25
Western Division Home Away Div
Minnesota 51-26 .662 ---- 25-11 26-15 31-12
California 48-33 .593 5.0 26-16 22-17 30-17
Oakland 45-37 .549 8.5 23-17 22-20 26-20
Kansas City 30-50 .375 22.5 15-24 15-26 22-25
Milwaukee 30-53 .361 24.0 21-25 9-28 16-30
Chi White Sox 28-55 .337 26.0 14-26 14-29 14-35
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 45-36 .556 ---- 22-17 23-19 28-18
Pittsburgh 46-38 .548 0.5 26-16 20-22 28-19
Chi Cubs 40-40 .500 4.5 25-19 15-21 22-25
St Louis 39-42 .481 6.0 19-17 20-25 26-21
Philadelphia 34-47 .420 11.0 16-23 18-24 17-31
Montreal 33-49 .402 12.5 18-22 15-27 19-26
Western Division Home Away Div
Cincinnati 59-23 .720 ---- 35-10 24-13 36-13
LA Dodgers 49-32 .605 9.5 21-20 28-12 27-19
Atlanta 41-39 .512 17.0 23-17 18-22 20-26
San Francisco 38-42 .475 20.0 23-21 15-21 24-23
Houston 34-49 .410 25.5 20-20 14-29 19-27
San Diego 32-53 .376 28.5 15-25 17-28 15-33
American League Games
Kansas City 4, California 3
Minnesota 4, Oakland 2
Baltimore 6, NY Yankees 2 (10 in)
Boston 8, Detroit 4 (G1)
Milwaukee 4, Chi White Sox 3 (G1) (12 in)
Cleveland 7, Was Senators 3 (G1)
Detroit 4, Boston 3 (G2) (10 in)
Milwaukee 1, Chi White Sox 0 (G2)
Cleveland 7, Was Senators 5 (G2)
National League Games
LA Dodgers 7, Houston 2
Chi Cubs 10, Montreal 7
Pittsburgh 4, Philadelphia 2
Cincinnati 3, San Diego 0
San Francisco 8, Atlanta 5
NY Mets 4, St Louis 3