MLB Division Standings after Sep 23 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 100-54 .649 ---- 54-22 46-32 53-29
NY Yankees 89-67 .571 12.0 50-27 39-40 42-42
Boston 82-74 .526 19.0 51-28 31-46 43-41
Detroit 76-78 .494 24.0 40-38 36-40 40-42
Cleveland 75-81 .481 26.0 43-35 32-46 35-49
Was Senators 70-84 .455 30.0 40-37 30-47 36-46
Western Division Home Away Div
Minnesota 94-61 .606 ---- 48-29 46-32 57-26
Oakland 85-71 .545 9.5 47-31 38-40 48-36
California 81-73 .526 12.5 38-36 43-37 45-37
Kansas City 62-93 .400 32.0 33-43 29-50 40-43
Milwaukee 60-94 .390 33.5 37-42 23-52 31-51
Chi White Sox 55-99 .357 38.5 30-50 25-49 27-55
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 83-72 .535 ---- 46-32 37-40 51-32
NY Mets 81-74 .523 2.0 42-36 39-38 48-35
Chi Cubs 80-74 .519 2.5 46-34 34-40 40-42
St Louis 74-81 .477 9.0 33-44 41-37 42-41
Philadelphia 70-85 .452 13.0 37-37 33-48 30-54
Montreal 69-86 .445 14.0 37-40 32-46 38-45
Western Division Home Away Div
Cincinnati 99-58 .631 ---- 54-22 45-36 55-30
LA Dodgers 84-71 .542 14.0 39-42 45-29 44-40
San Francisco 84-71 .542 14.0 46-32 38-39 48-35
Atlanta 75-81 .481 23.5 42-35 33-46 35-49
Houston 72-83 .465 26.0 40-37 32-46 37-46
San Diego 60-95 .387 38.0 30-48 30-47 32-51
American League Games
Cleveland 5, Boston 2
Chi White Sox 6, Kansas City 0
Minnesota 7, Oakland 4
NY Yankees 6, Was Senators 4
National League Games
Cincinnati 6, Houston 2
Montreal 3, Pittsburgh 2
NY Mets 5, Philadelphia 4
San Diego 2, Atlanta 0
San Francisco 14, LA Dodgers 10 (10 in)
St Louis 2, Chi Cubs 1 (G1)
St Louis 2, Chi Cubs 1 (G2)