MLB Division Standings after Aug 20 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 78-44 .639 ---- 38-18 40-26 38-22
NY Yankees 67-54 .554 10.5 37-22 30-32 27-33
Detroit 65-57 .533 13.0 34-25 31-32 33-26
Boston 62-58 .517 15.0 42-23 20-35 28-30
Cleveland 58-64 .475 20.0 30-27 28-37 24-36
Was Senators 58-64 .475 20.0 35-30 23-34 28-31
Western Division Home Away Div
Minnesota 72-48 .600 ---- 37-21 35-27 39-19
California 68-54 .557 5.0 35-30 33-24 38-22
Oakland 68-55 .553 5.5 38-28 30-27 33-27
Kansas City 46-76 .377 27.0 22-36 24-40 29-31
Milwaukee 46-77 .374 27.5 30-36 16-41 21-40
Chi White Sox 44-81 .352 30.5 21-37 23-44 21-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 68-56 .548 ---- 40-27 28-29 38-23
NY Mets 64-57 .529 2.5 32-26 32-31 34-25
Chi Cubs 64-60 .516 4.0 40-28 24-32 29-32
St Louis 57-66 .463 10.5 29-36 28-30 32-28
Philadelphia 54-68 .443 13.0 26-30 28-38 22-39
Montreal 53-70 .431 14.5 26-30 27-40 26-34
Western Division Home Away Div
Cincinnati 82-43 .656 ---- 47-20 35-23 42-21
LA Dodgers 69-52 .570 11.0 28-29 41-23 32-27
Atlanta 62-61 .504 19.0 36-29 26-32 25-35
San Francisco 61-61 .500 19.5 30-27 31-34 33-27
Houston 55-67 .451 25.5 31-32 24-35 27-33
San Diego 48-76 .387 33.5 23-35 25-41 22-38
American League Games
NY Yankees 4, Minnesota 3
National League Games
Atlanta 6, Philadelphia 2