MLB Division Standings after Aug 13 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 73-43 .629 ---- 38-18 35-25 38-22
NY Yankees 63-52 .548 9.5 34-22 29-30 27-33
Detroit 61-55 .526 12.0 34-25 27-30 33-26
Boston 57-56 .504 14.5 37-21 20-35 28-30
Cleveland 57-60 .487 16.5 30-27 27-33 24-36
Was Senators 54-62 .466 19.0 31-28 23-34 28-31
Western Division Home Away Div
Minnesota 69-44 .611 ---- 35-20 34-24 39-19
Oakland 66-51 .564 5.0 36-24 30-27 33-27
California 65-51 .560 5.5 32-27 33-24 38-22
Kansas City 44-72 .379 26.5 22-36 22-36 29-31
Milwaukee 44-74 .373 27.5 28-33 16-41 21-40
Chi White Sox 43-76 .361 29.0 21-37 22-39 21-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 64-53 .547 ---- 36-24 28-29 38-23
NY Mets 61-54 .530 2.0 31-25 30-29 34-25
Chi Cubs 60-57 .513 4.0 36-25 24-32 29-32
St Louis 55-61 .474 8.5 27-31 28-30 32-28
Philadelphia 53-62 .461 10.0 26-30 27-32 22-39
Montreal 49-69 .415 15.5 26-30 23-39 26-34
Western Division Home Away Div
Cincinnati 79-40 .664 ---- 44-17 35-23 42-21
LA Dodgers 65-49 .570 11.5 28-29 37-20 32-27
Atlanta 57-59 .491 20.5 31-27 26-32 25-35
San Francisco 56-59 .487 21.0 30-27 26-32 33-27
Houston 53-64 .453 25.0 30-30 23-34 27-33
San Diego 46-71 .393 32.0 23-35 23-36 22-38
American League Games
California 3, Baltimore 2
NY Yankees 4, Chi White Sox 3
Cleveland 4, Oakland 3
Milwaukee 3, Detroit 2
Kansas City 11, Boston 3
Was Senators 1, Minnesota 0
National League Games
Atlanta 4, Montreal 1
Cincinnati 6, NY Mets 1
Houston 4, Philadelphia 3
San Diego 9, St Louis 7
Chi Cubs 6, San Francisco 3