MLB Division Standings after Jun 12 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 38-20 .655 ---- 20-9 18-11 18-9
NY Yankees 34-24 .586 4.0 20-8 14-16 14-15
Detroit 27-27 .500 9.0 14-11 13-16 14-10
Boston 26-27 .491 9.5 20-8 6-19 10-14
Was Senators 25-30 .455 11.5 17-17 8-13 13-11
Cleveland 22-32 .407 14.0 8-15 14-17 7-17
Western Division Home Away Div
Minnesota 35-17 .673 ---- 16-8 19-9 18-5
California 35-22 .614 2.5 18-12 17-10 17-10
Oakland 32-26 .552 6.0 18-13 14-13 15-12
Chi White Sox 22-35 .386 15.5 11-17 11-18 9-19
Kansas City 20-35 .364 16.5 10-17 10-18 13-14
Milwaukee 18-39 .316 19.5 12-15 6-24 6-18
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 31-22 .585 ---- 20-8 11-14 16-9
Pittsburgh 29-30 .492 5.0 17-14 12-16 13-14
NY Mets 28-29 .491 5.0 14-14 14-15 14-12
St Louis 26-28 .481 5.5 14-15 12-13 15-10
Philadelphia 24-32 .429 8.5 8-15 16-17 10-17
Montreal 21-35 .375 11.5 9-16 12-19 9-15
Western Division Home Away Div
Cincinnati 43-16 .729 ---- 24-5 19-11 22-8
Atlanta 31-24 .564 10.0 16-11 15-13 12-14
LA Dodgers 32-26 .552 10.5 14-16 18-10 13-15
San Francisco 26-32 .448 16.5 15-15 11-17 15-15
Houston 26-34 .433 17.5 17-15 9-19 12-15
San Diego 27-36 .429 18.0 12-20 15-16 12-19
American League Games
Minnesota 5, Boston 2
California 5, Detroit 2
Milwaukee 4, Cleveland 1
NY Yankees 5, Kansas City 0
Oakland 4, Baltimore 2 (11 in)
Chi White Sox 6, Was Senators 0
National League Games
NY Mets 8, Atlanta 1
Chi Cubs 2, LA Dodgers 1
Cincinnati 3, Philadelphia 1
Montreal 7, Houston 6
St Louis 4, San Francisco 1
Pittsburgh 2, San Diego 0 (G1)
San Diego 5, Pittsburgh 2 (G2)