MLB Division Standings after Jun 10 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 37-19 .661 ---- 19-8 18-11 18-9
NY Yankees 33-24 .579 4.5 20-8 13-16 14-15
Boston 26-26 .500 9.0 20-8 6-18 10-14
Detroit 26-26 .500 9.0 13-10 13-16 14-10
Was Senators 25-29 .463 11.0 17-17 8-12 13-11
Cleveland 21-31 .404 14.0 7-14 14-17 7-17
Western Division Home Away Div
Minnesota 34-17 .667 ---- 15-8 19-9 18-5
California 34-21 .618 2.0 18-12 16-9 17-10
Oakland 31-25 .554 5.5 18-13 13-12 15-12
Chi White Sox 21-35 .375 15.5 10-17 11-18 9-19
Kansas City 20-34 .370 15.5 10-16 10-18 13-14
Milwaukee 17-38 .309 19.0 12-15 5-23 6-18
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 29-22 .569 ---- 20-8 9-14 16-9
Pittsburgh 28-29 .491 4.0 17-14 11-15 13-14
NY Mets 27-29 .482 4.5 13-14 14-15 14-12
St Louis 25-27 .481 4.5 14-15 11-12 15-10
Philadelphia 24-30 .444 6.5 8-13 16-17 10-17
Montreal 19-35 .352 11.5 7-16 12-19 9-15
Western Division Home Away Div
Cincinnati 42-15 .737 ---- 24-5 18-10 22-8
Atlanta 30-23 .566 10.0 16-11 14-12 12-14
LA Dodgers 31-25 .554 10.5 13-15 18-10 13-15
San Francisco 26-31 .456 16.0 15-14 11-17 15-15
Houston 26-33 .441 17.0 17-15 9-18 12-15
San Diego 26-34 .433 17.5 11-18 15-16 12-19
American League Games
Boston 7, Chi White Sox 6 (14 in)
Baltimore 2, California 1
Detroit 7, Milwaukee 5
NY Yankees 2, Minnesota 1
Oakland 6, Cleveland 4
Was Senators 8, Kansas City 1
National League Games
Atlanta 5, Philadelphia 1
San Diego 11, Chi Cubs 8
Cincinnati 7, Montreal 0
Houston 5, NY Mets 3
San Francisco 4, Pittsburgh 2
LA Dodgers 4, St Louis 2