MLB Division Standings after Jul 1 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 48-28 .632 ---- 27-12 21-16 27-14
NY Yankees 43-31 .581 4.0 23-11 20-20 20-21
Detroit 39-33 .542 7.0 22-14 17-19 22-15
Boston 35-36 .493 10.5 24-14 11-22 16-21
Was Senators 34-41 .453 13.5 21-20 13-21 18-20
Cleveland 32-40 .444 14.0 15-17 17-23 13-25
Western Division Home Away Div
Minnesota 46-25 .648 ---- 22-10 24-15 26-11
California 44-31 .587 4.0 23-14 21-17 26-15
Oakland 43-33 .566 5.5 23-15 20-18 24-16
Kansas City 26-47 .356 21.0 15-24 11-23 18-22
Chi White Sox 27-49 .355 21.5 14-25 13-24 13-29
Milwaukee 26-49 .347 22.0 17-21 9-28 12-26
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 40-34 .541 ---- 20-17 20-17 23-16
Pittsburgh 41-37 .526 1.0 26-16 15-21 23-18
St Louis 37-38 .493 3.5 19-17 18-21 24-17
Chi Cubs 36-37 .493 3.5 21-16 15-21 18-22
Philadelphia 32-42 .432 8.0 14-18 18-24 15-26
Montreal 31-44 .413 9.5 16-20 15-24 17-21
Western Division Home Away Div
Cincinnati 53-22 .707 ---- 29-9 24-13 30-12
LA Dodgers 44-32 .579 9.5 21-20 23-12 22-19
Atlanta 37-36 .507 15.0 19-15 18-21 16-23
San Francisco 37-38 .493 16.0 23-18 14-20 23-19
Houston 33-44 .429 21.0 20-18 13-26 18-22
San Diego 31-48 .392 24.0 15-25 16-23 14-28
American League Games
California 4, Milwaukee 3
Baltimore 3, Cleveland 0
Minnesota 2, Kansas City 1 (10 in)
Detroit 6, NY Yankees 5 (11 in)
Oakland 3, Chi White Sox 0
Boston 6, Was Senators 5
National League Games
Cincinnati 9, Atlanta 2
Chi Cubs 5, St Louis 0
LA Dodgers 6, Houston 3
Pittsburgh 4, NY Mets 3
San Francisco 12, San Diego 7
Montreal 11, Philadelphia 1 (G1)
Montreal 4, Philadelphia 1 (G2)