MLB League Standings after May 9 in 1970 season

AMERICAN LEAGUE
Home Away Div
Baltimore 19-8 .704 ---- 10-6 9-2 8-5
Minnesota 18-8 .692 0.5 7-4 11-4 8-3
California 18-9 .667 1.0 9-5 9-4 10-4
Detroit 15-11 .577 3.5 6-3 9-8 9-3
Boston 14-12 .538 4.5 10-4 4-8 6-6
NY Yankees 15-15 .500 5.5 9-5 6-10 6-10
Was Senators 13-14 .481 6.0 11-10 2-4 6-6
Oakland 13-16 .448 7.0 8-7 5-9 7-7
Chi White Sox 11-15 .423 7.5 6-8 5-7 5-8
Cleveland 9-16 .360 9.0 3-8 6-8 3-8
Kansas City 9-18 .333 10.0 4-11 5-7 6-7
Milwaukee 8-20 .286 11.5 3-5 5-15 3-10
NATIONAL LEAGUE
Home Away Div
Cincinnati 22-8 .733 ---- 13-2 9-6 14-4
Atlanta 17-11 .607 4.0 10-6 7-5 5-9
Chi Cubs 15-10 .600 4.5 12-1 3-9 10-4
LA Dodgers 16-12 .571 5.0 7-9 9-3 5-7
NY Mets 14-14 .500 7.0 6-7 8-7 6-5
San Francisco 14-16 .467 8.0 9-9 5-7 7-7
Philadelphia 13-15 .464 8.0 5-6 8-9 4-8
Pittsburgh 13-15 .464 8.0 7-7 6-8 6-6
Houston 13-17 .433 9.0 9-6 4-11 7-8
San Diego 13-18 .419 9.5 4-9 9-9 5-8
St Louis 10-14 .417 9.0 6-8 4-6 7-4
Montreal 8-18 .308 12.0 3-7 5-11 1-7
American League Games
Boston 5, Oakland 3
Baltimore 4, Chi White Sox 3
Detroit 7, Kansas City 4
Minnesota 5, Cleveland 3
California 11, NY Yankees 3
Milwaukee 3, Was Senators 2 (10 in)
National League Games
Chi Cubs 8, Cincinnati 1
LA Dodgers 9, Philadelphia 4 (14 in)
Pittsburgh 6, Houston 3
San Diego 6, Montreal 0
NY Mets 14, San Francisco 5
Atlanta 5, St Louis 3