MLB League Standings after Jul 12 in 1970 season

AMERICAN LEAGUE
Home Away Div
Minnesota 54-28 .659 ---- 25-11 29-17 34-14
Baltimore 54-33 .621 2.5 31-15 23-18 33-19
California 51-35 .593 5.0 29-18 22-17 33-19
Detroit 47-38 .553 8.5 29-17 18-21 30-20
NY Yankees 46-39 .541 9.5 24-14 22-25 23-29
Oakland 47-40 .540 9.5 25-20 22-20 28-23
Boston 44-41 .518 11.5 29-14 15-27 25-26
Was Senators 40-48 .455 17.0 23-21 17-27 24-27
Cleveland 38-48 .442 18.0 20-21 18-27 19-33
Kansas City 33-52 .388 22.5 18-25 15-27 25-27
Milwaukee 32-57 .360 25.5 21-27 11-30 18-34
Chi White Sox 31-58 .348 26.5 14-26 17-32 17-38
NATIONAL LEAGUE
Home Away Div
Cincinnati 62-26 .705 ---- 35-12 27-14 39-16
LA Dodgers 51-35 .593 10.0 21-20 30-15 29-22
Pittsburgh 50-39 .562 12.5 26-16 24-23 32-20
NY Mets 47-39 .547 14.0 24-20 23-19 30-21
Chi Cubs 43-42 .506 17.5 28-21 15-21 25-27
Atlanta 42-44 .488 19.0 24-22 18-22 21-31
San Francisco 41-44 .482 19.5 23-21 18-23 27-25
St Louis 39-47 .453 22.0 19-21 20-26 26-26
Philadelphia 36-49 .424 24.5 17-23 19-26 19-33
Montreal 37-51 .420 25.0 18-22 19-29 23-28
Houston 37-51 .420 25.0 23-22 14-29 22-29
San Diego 36-54 .400 27.0 17-26 19-28 19-34
American League Games
Chi White Sox 10, Kansas City 5
California 6, Minnesota 2
Was Senators 7, NY Yankees 3
Detroit 7, Baltimore 3 (G1)
Boston 6, Cleveland 2 (G1)
Oakland 4, Milwaukee 3 (G1)
Baltimore 13, Detroit 3 (G2)
Boston 8, Cleveland 2 (G2)
Milwaukee 2, Oakland 1 (G2)
National League Games
Cincinnati 6, Atlanta 5
San Diego 4, LA Dodgers 1
Montreal 5, NY Mets 3
Chi Cubs 10, Philadelphia 2
Pittsburgh 7, St Louis 6 (10 in)
Houston 8, San Francisco 7