MLB Division Standings after Sep 11 in 1969 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 99-45 .688 ---- 54-19 45-26 48-24
Detroit 82-61 .573 16.5 44-29 38-32 35-36
Boston 76-65 .539 21.5 40-30 36-35 36-33
Was Senators 74-70 .514 25.0 39-31 35-39 39-33
NY Yankees 70-72 .493 28.0 38-29 32-43 30-40
Cleveland 57-87 .396 42.0 31-45 26-42 25-47
Western Division Home Away Div
Minnesota 86-56 .606 ---- 50-18 36-38 48-22
Oakland 77-64 .546 8.5 44-30 33-34 39-30
California 61-79 .436 24.0 39-36 22-43 30-38
Kansas City 59-83 .415 27.0 30-38 29-45 35-35
Chi White Sox 56-84 .400 29.0 33-35 23-49 28-40
Seat Pilots 55-86 .390 30.5 28-42 27-44 27-42
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 85-57 .599 ---- 47-27 38-30 42-28
Chi Cubs 84-60 .583 2.0 44-27 40-33 38-34
Pittsburgh 76-64 .543 8.0 40-29 36-35 37-31
St Louis 77-66 .538 8.5 37-34 40-32 36-35
Philadelphia 57-84 .404 27.5 28-44 29-40 30-39
Montreal 44-100 .306 42.0 20-50 24-50 28-44
Western Division Home Away Div
Cincinnati 77-63 .550 ---- 43-29 34-34 34-34
Atlanta 79-65 .549 0.0 43-30 36-35 44-28
San Francisco 78-65 .545 0.5 43-25 35-40 38-33
LA Dodgers 76-65 .539 1.5 41-26 35-39 37-32
Houston 75-66 .532 2.5 50-25 25-41 32-37
San Diego 45-98 .315 33.5 23-48 22-50 25-46
American League Games
Baltimore 4, Boston 2
Cleveland 5, Detroit 2
Kansas City 3, California 0
Chi White Sox 4, Minnesota 0
Was Senators 7, NY Yankees 3
Oakland 6, Sea Pilots 3
National League Games
Philadelphia 4, Chi Cubs 3
LA Dodgers 1, Houston 0
NY Mets 4, Montreal 0
Cincinnati 6, San Diego 4
Atlanta 5, San Francisco 3
Pittsburgh 3, St Louis 2