MLB Standings after Sep 17 in 1967 season

AMERICAN LEAGUE
  Home Away
Detroit 85-65 .567 ---- 49-25 36-40
Chi White Sox 85-66 .563 0.5 49-30 36-36
Boston 84-66 .560 1.0 47-30 37-36
Minnesota 84-66 .560 1.0 47-26 37-40
California 77-71 .520 7.0 52-28 25-43
Was Senators 70-79 .470 14.5 38-36 32-43
Cleveland 71-81 .467 15.0 34-39 37-42
Baltimore 67-81 .453 17.0 30-39 37-42
NY Yankees 66-84 .440 19.0 38-37 28-47
Kans City As 59-89 .399 25.0 34-40 25-49
NATIONAL LEAGUE
  Home Away
St Louis 94-56 .627 ---- 47-30 47-26
San Francisco 81-68 .544 12.5 43-28 38-40
Chi Cubs 82-70 .539 13.0 46-31 36-39
Cincinnati 80-70 .533 14.0 46-29 34-41
Philadelphia 77-71 .520 16.0 44-33 33-38
Pittsburgh 75-75 .500 19.0 47-31 28-44
Atlanta 74-75 .497 19.5 48-27 26-48
LA Dodgers 68-81 .456 25.5 38-33 30-48
Houston 61-88 .409 32.5 41-34 20-54
NY Mets 55-93 .372 38.0 32-39 23-54
American League Games
Baltimore 5, Boston 2
Cleveland 4, NY Yankees 2
California 3, Kansas City As 2
Chi White Sox 4, Minnesota 0
Was Senators 5, Detroit 0
National League Games
Chi Cubs 5, Atlanta 3
Philadelphia 6, LA Dodgers 1
Houston 4, NY Mets 3
Pittsburgh 5, San Francisco 4
St Louis 3, Cincinnati 2