MLB Standings after Sep 9 in 1962 season

AMERICAN LEAGUE
  Home Away
NY Yankees 85-61 .582 ---- 46-29 39-32
Minnesota 82-63 .566 2.5 37-31 45-32
LA Angels 80-64 .556 4.0 38-33 42-31
Chi White Sox 75-70 .517 9.5 38-36 37-34
Detroit 73-69 .514 10.0 44-28 29-41
Baltimore 71-74 .490 13.5 39-34 32-40
Cleveland 71-75 .486 14.0 38-36 33-39
Boston 68-76 .472 16.0 35-37 33-39
Kans City As 63-81 .438 21.0 34-38 29-43
Was Senators 56-91 .381 29.5 25-48 31-43
NATIONAL LEAGUE
  Home Away
LA Dodgers 93-51 .646 ---- 50-23 43-28
San Francisco 92-51 .643 0.5 54-19 38-32
Cincinnati 88-57 .607 5.5 53-22 35-35
Pittsburgh 84-60 .583 9.0 45-26 39-34
St Louis 77-67 .535 16.0 41-33 36-34
Mil Braves 73-72 .503 20.5 41-29 32-43
Philadelphia 71-75 .486 23.0 38-31 33-44
Hou Colt .45s 56-87 .392 36.5 31-45 25-42
Chi Cubs 52-92 .361 41.0 27-44 25-48
NY Mets 35-109 .243 58.0 18-51 17-58
American League Games
Cleveland 12, Kansas City As 7
Baltimore 4, LA Angels 3 (14 in)
Detroit 10, Minnesota 9
Boston 9, NY Yankees 3 (G1)
Chi White Sox 4, Was Senators 3 (G1)
Boston 5, NY Yankees 4 (G2) (16 in)
Chi White Sox 3, Was Senators 2 (G2) (11 in)
National League Games
San Francisco 5, Chi Cubs 4
Philadelphia 4, Mil Braves 2
LA Dodgers 5, Pittsburgh 3
St Louis 5, Cincinnati 3