MLB Standings after Sep 15 in 1962 season

AMERICAN LEAGUE
  Home Away
NY Yankees 89-62 .589 ---- 46-29 43-33
Minnesota 85-66 .563 4.0 40-34 45-32
LA Angels 82-68 .547 6.5 38-37 44-31
Chi White Sox 78-72 .520 10.5 39-36 39-36
Detroit 76-73 .510 12.0 45-32 31-41
Baltimore 73-77 .487 15.5 41-35 32-42
Cleveland 72-78 .480 16.5 39-37 33-41
Boston 71-79 .473 17.5 36-38 35-41
Kans City As 67-82 .450 21.0 36-38 31-44
Was Senators 58-94 .382 31.5 26-49 32-45
NATIONAL LEAGUE
  Home Away
LA Dodgers 98-51 .658 ---- 52-23 46-28
San Francisco 94-55 .631 4.0 56-19 38-36
Cincinnati 93-58 .616 6.0 55-22 38-36
Pittsburgh 86-62 .581 11.5 47-26 39-36
St Louis 77-71 .520 20.5 41-35 36-36
Mil Braves 77-73 .513 21.5 43-29 34-44
Philadelphia 74-76 .493 24.5 41-32 33-44
Hou Colt .45s 56-90 .384 40.5 31-46 25-44
Chi Cubs 52-96 .351 45.5 27-46 25-50
NY Mets 36-111 .245 61.0 19-53 17-58
American League Games
Was Senators 3, Chi White Sox 1
Minnesota 12, Cleveland 2
Detroit 7, LA Angels 3
NY Yankees 9, Boston 6
Kansas City As 4, Baltimore 3 (G1) (10 in)
Kansas City As 5, Baltimore 4 (G2) (11 in)
National League Games
Cincinnati 9, NY Mets 6
Mil Braves 9, Hou Colt .45s 8
LA Dodgers 6, Chi Cubs 4
Pittsburgh 5, San Francisco 1
Philadelphia 5, St Louis 4