MLB Standings after Sep 9 in 1961 season

AMERICAN LEAGUE
  Home Away
NY Yankees 97-45 .683 ---- 59-15 38-30
Detroit 87-55 .613 10.0 44-28 43-27
Baltimore 86-60 .589 13.0 43-31 43-29
Chi White Sox 78-66 .542 20.0 46-23 32-43
Cleveland 71-72 .497 26.5 37-36 34-36
Boston 69-76 .476 29.5 44-28 25-48
LA Angels 62-80 .437 35.0 41-31 21-49
Minnesota 60-80 .429 36.0 32-36 28-44
Kans City As 52-89 .369 44.5 28-41 24-48
Was Senators 52-91 .364 45.5 29-42 23-49
NATIONAL LEAGUE
  Home Away
Cincinnati 84-56 .600 ---- 40-27 44-29
LA Dodgers 78-56 .582 3.0 39-28 39-28
Mil Braves 75-61 .551 7.0 38-30 37-31
San Francisco 72-62 .537 9.0 37-29 35-33
St Louis 70-66 .515 12.0 42-26 28-40
Pittsburgh 66-68 .493 15.0 33-34 33-34
Chi Cubs 59-78 .431 23.5 38-34 21-44
Philadelphia 40-97 .292 42.5 20-49 20-48
American League Games
LA Angels 6, Chi White Sox 2
NY Yankees 8, Cleveland 7
Detroit 3, Boston 1
Minnesota 5, Kansas City As 4
Was Senators 6, Baltimore 2
National League Games
San Francisco 9, LA Dodgers 6
Philadelphia 6, Chi Cubs 2
Mil Braves 4, Pittsburgh 3
Cincinnati 4, St Louis 3 (12 in)