MLB Standings after Jul 9 in 1961 season

AMERICAN LEAGUE
  Home Away
Detroit 55-30 .647 ---- 27-16 28-14
NY Yankees 53-29 .646 0.5 32-10 21-19
Baltimore 48-37 .565 7.0 22-21 26-16
Cleveland 47-39 .547 8.5 24-22 23-17
Chi White Sox 42-44 .488 13.5 27-15 15-29
Boston 40-45 .471 15.0 24-18 16-27
Was Senators 38-46 .452 16.5 20-20 18-26
LA Angels 35-51 .407 20.5 23-18 12-33
Minnesota 34-50 .405 20.5 20-23 14-27
Kans City As 31-52 .373 23.0 17-24 14-28
NATIONAL LEAGUE
  Home Away
Cincinnati 54-30 .643 ---- 24-12 30-18
LA Dodgers 49-35 .583 5.0 25-20 24-15
Pittsburgh 42-35 .545 8.5 23-18 19-17
San Francisco 44-39 .530 9.5 22-23 22-16
Mil Braves 37-40 .481 13.5 19-21 18-19
St Louis 36-43 .456 15.5 18-17 18-26
Chi Cubs 36-44 .450 16.0 22-20 14-24
Philadelphia 23-55 .295 28.0 8-29 15-26
American League Games
Baltimore 8, Kansas City As 0
Minnesota 7, Was Senators 1
NY Yankees 3, Boston 0 (G1)
Chi White Sox 7, Cleveland 5 (G1)
Detroit 1, LA Angels 0 (G1)
Boston 9, NY Yankees 6 (G2)
Chi White Sox 9, Cleveland 8 (G2)
Detroit 6, LA Angels 3 (G2)
National League Games
Cincinnati 14, LA Dodgers 3
Pittsburgh 5, Mil Braves 4
Chi Cubs 9, Philadelphia 8 (G1)
St Louis 6, San Francisco 3 (G1)
Chi Cubs 8, Philadelphia 5 (G2)
San Francisco 6, St Louis 1 (G2)