MLB Standings after Sep 8 in 1961 season

AMERICAN LEAGUE
  Home Away
NY Yankees 96-45 .681 ---- 58-15 38-30
Detroit 86-55 .610 10.0 44-28 42-27
Baltimore 86-59 .593 12.0 43-30 43-29
Chi White Sox 78-65 .545 19.0 46-23 32-42
Cleveland 71-71 .500 25.5 37-36 34-35
Boston 69-75 .479 28.5 44-27 25-48
LA Angels 61-80 .433 35.0 40-31 21-49
Minnesota 59-80 .424 36.0 32-36 27-44
Kans City As 52-88 .371 43.5 28-40 24-48
Was Senators 51-91 .359 45.5 29-42 22-49
NATIONAL LEAGUE
  Home Away
Cincinnati 83-56 .597 ---- 39-27 44-29
LA Dodgers 78-55 .586 2.0 39-28 39-27
Mil Braves 74-61 .548 7.0 37-30 37-31
San Francisco 71-62 .534 9.0 36-29 35-33
St Louis 70-65 .519 11.0 42-26 28-39
Pittsburgh 66-67 .496 14.0 33-34 33-33
Chi Cubs 59-77 .434 22.5 38-33 21-44
Philadelphia 39-97 .287 42.5 20-49 19-48
American League Games
Chi White Sox 5, LA Angels 3 (10 in)
NY Yankees 9, Cleveland 1
Boston 9, Detroit 2
Kansas City As 6, Minnesota 4
Baltimore 2, Was Senators 1 (G1)
Baltimore 4, Was Senators 2 (G2)
National League Games
San Francisco 7, LA Dodgers 3
Chi Cubs 4, Philadelphia 1
Pittsburgh 2, Mil Braves 1
Cincinnati 3, St Louis 2 (10 in)