MLB Standings after Aug 7 in 1961 season

AMERICAN LEAGUE
  Home Away
NY Yankees 72-37 .661 ---- 44-14 28-23
Detroit 69-40 .633 3.0 37-24 32-16
Baltimore 62-49 .559 11.0 30-26 32-23
Cleveland 57-54 .514 16.0 30-28 27-26
Chi White Sox 56-54 .509 16.5 38-18 18-36
Boston 54-60 .474 20.5 36-24 18-36
LA Angels 47-62 .431 25.0 31-22 16-40
Was Senators 46-61 .430 25.0 24-24 22-37
Minnesota 46-64 .418 26.5 24-25 22-39
Kans City As 40-68 .370 31.5 21-29 19-39
NATIONAL LEAGUE
  Home Away
LA Dodgers 65-40 .619 ---- 31-24 34-16
Cincinnati 68-43 .613 0.0 33-21 35-22
San Francisco 56-49 .533 9.0 26-27 30-22
Mil Braves 54-49 .524 10.0 22-26 32-23
St Louis 53-53 .500 12.5 32-23 21-30
Pittsburgh 49-51 .490 13.5 25-27 24-24
Chi Cubs 44-60 .423 20.5 26-25 18-35
Philadelphia 30-74 .288 34.5 12-39 18-35
American League Games
Baltimore 5, Kansas City As 4
NY Yankees 4, LA Angels 1
Boston 5, Minnesota 4 (G1)
Boston 5, Minnesota 4 (G2)
National League Games
St Louis 5, Cincinnati 1
Pittsburgh 3, Philadelphia 1