MLB Standings after Jul 2 in 1961 season

AMERICAN LEAGUE
  Home Away
Detroit 49-27 .645 ---- 24-15 25-12
NY Yankees 47-27 .635 1.0 26-8 21-19
Cleveland 45-33 .577 5.0 22-20 23-13
Baltimore 41-36 .532 8.5 16-21 25-15
Chi White Sox 39-38 .506 10.5 27-15 12-23
Boston 38-38 .500 11.0 23-16 15-22
Was Senators 33-44 .429 16.5 15-18 18-26
Kans City As 30-44 .405 18.0 16-23 14-21
Minnesota 30-46 .395 19.0 17-21 13-25
LA Angels 29-48 .377 20.5 20-18 9-30
NATIONAL LEAGUE
  Home Away
Cincinnati 47-29 .618 ---- 22-12 25-17
LA Dodgers 45-31 .592 2.0 23-16 22-15
San Francisco 42-33 .560 4.5 21-18 21-15
Pittsburgh 38-32 .543 6.0 23-18 15-14
Mil Braves 34-35 .493 9.5 16-16 18-19
St Louis 31-40 .437 13.5 17-16 14-24
Chi Cubs 30-42 .417 15.0 16-18 14-24
Philadelphia 22-47 .319 21.5 8-29 14-18
American League Games
LA Angels 8, Chi White Sox 3
Cleveland 12, Boston 6 (10 in)
Baltimore 6, Detroit 3
Kansas City As 8, Minnesota 7
NY Yankees 13, Was Senators 4
National League Games
LA Dodgers 2, Philadelphia 1
Chi Cubs 10, St Louis 9
Cincinnati 8, Mil Braves 5 (G1) (13 in)
Pittsburgh 7, San Francisco 6 (G1)
Cincinnati 4, Mil Braves 3 (G2)
Pittsburgh 9, San Francisco 0 (G2)