MLB Standings after Jun 16 in 1961 season

AMERICAN LEAGUE
  Home Away
Cleveland 39-22 .639 ---- 19-12 20-10
Detroit 39-22 .639 ---- 21-12 18-10
NY Yankees 37-22 .627 1.0 23-8 14-14
Baltimore 30-31 .492 9.0 15-19 15-12
Was Senators 30-31 .492 9.0 15-16 15-15
Boston 29-30 .492 9.0 20-13 9-17
Kans City As 26-31 .456 11.0 12-10 14-21
Chi White Sox 26-34 .433 12.5 17-15 9-19
Minnesota 24-36 .400 14.5 13-15 11-21
LA Angels 21-42 .333 19.0 14-12 7-30
NATIONAL LEAGUE
  Home Away
Cincinnati 35-23 .603 ---- 17-10 18-13
LA Dodgers 36-25 .590 0.5 22-15 14-10
San Francisco 34-24 .586 1.0 19-18 15-6
Pittsburgh 28-26 .519 5.0 15-12 13-14
St Louis 26-28 .481 7.0 15-11 11-17
Mil Braves 25-29 .463 8.0 11-11 14-18
Chi Cubs 22-34 .393 12.0 10-13 12-21
Philadelphia 18-35 .340 14.5 7-18 11-17
American League Games
Cleveland 3, Baltimore 1
Kansas City As 4, LA Angels 0
Minnesota 6, Chi White Sox 1
Detroit 4, NY Yankees 2
Boston 14, Was Senators 9
National League Games
Chi Cubs 12, San Francisco 6
Cincinnati 4, Philadelphia 1
Mil Braves 2, LA Dodgers 1
St Louis 5, Pittsburgh 2