MLB Standings after Jun 10 in 1961 season

AMERICAN LEAGUE
  Home Away
Cleveland 35-19 .648 ---- 15-9 20-10
Detroit 35-20 .636 0.5 17-10 18-10
NY Yankees 32-20 .615 2.0 20-8 12-12
Baltimore 28-26 .519 7.0 13-15 15-11
Was Senators 27-28 .491 8.5 15-16 12-12
Boston 25-27 .481 9.0 17-12 8-15
Kans City As 23-27 .460 10.0 11-10 12-17
LA Angels 21-33 .389 14.0 14-12 7-21
Minnesota 20-33 .377 14.5 11-14 9-19
Chi White Sox 19-32 .373 14.5 12-14 7-18
NATIONAL LEAGUE
  Home Away
LA Dodgers 33-22 .600 ---- 19-14 14-8
Cincinnati 31-21 .596 0.5 17-10 14-11
San Francisco 30-22 .577 1.5 15-16 15-6
Pittsburgh 25-24 .510 5.0 13-10 12-14
St Louis 24-25 .490 6.0 15-9 9-16
Mil Braves 23-26 .469 7.0 11-11 12-15
Chi Cubs 20-31 .392 11.0 9-12 11-19
Philadelphia 17-32 .347 13.0 6-16 11-16
American League Games
Was Senators 4, Chi White Sox 3 (15 in)
Detroit 2, Cleveland 0
NY Yankees 5, Kansas City As 3
LA Angels 10, Boston 5
Baltimore 4, Minnesota 3
National League Games
Cincinnati 4, St Louis 2
Mil Braves 9, Chi Cubs 5
LA Dodgers 5, Philadelphia 4
San Francisco 5, Pittsburgh 0