MLB Standings after Sep 11 in 1951 season

AMERICAN LEAGUE
  Home Away
Cleveland 89-52 .631 ---- 52-23 37-29
NY Yankees 86-51 .628 1.0 46-18 40-33
Boston 81-54 .600 5.0 44-20 37-34
Chi White Sox 75-64 .540 13.0 38-36 37-28
Detroit 63-75 .457 24.5 33-41 30-34
Philadelph As 60-81 .426 29.0 31-39 29-42
Wash Senators 54-81 .400 32.0 25-35 29-46
StL Browns 43-93 .316 43.5 21-49 22-44
NATIONAL LEAGUE
  Home Away
Brooklyn 88-48 .647 ---- 48-26 40-22
NY Giants 84-56 .600 6.0 46-27 38-29
St Louis 72-65 .526 16.5 37-28 35-37
Bos Braves 69-68 .504 19.5 39-32 30-36
Philadelphia 66-73 .475 23.5 37-35 29-38
Cincinnati 60-80 .429 30.0 29-37 31-43
Chi Cubs 58-81 .417 31.5 29-38 29-43
Pittsburgh 57-83 .407 33.0 26-40 31-43
American League Games
Wash Senators 7, Chi White Sox 6 (10 in)
Boston 4, Detroit 3
Cleveland 6, Philadelphia As 5 (G1) (11 in)
StL Browns 4, NY Yankees 3 (G1)
Philadelphia As 9, Cleveland 5 (G2)
StL Browns 6, NY Yankees 3 (G2)
National League Games
Brooklyn 7, Cincinnati 0
Chi Cubs 13, Bos Braves 11
Philadelphia 3, Pittsburgh 2
NY Giants 10, St Louis 5 (G1)
St Louis 4, NY Giants 3 (G2)