MLB Standings after Sep 21 in 1947 season

AMERICAN LEAGUE
  Home Away
NY Yankees 94-55 .631 ---- 52-20 42-35
Detroit 79-68 .537 14.0 45-30 34-38
Boston 80-69 .537 14.0 48-29 32-40
Cleveland 77-69 .527 15.5 38-36 39-33
Philadelph As 75-73 .507 18.5 39-38 36-35
Chi White Sox 67-80 .456 26.0 31-40 36-40
Wash Senators 62-86 .419 31.5 34-39 28-47
StL Browns 56-90 .384 36.5 27-44 29-46
NATIONAL LEAGUE
  Home Away
Brooklyn 92-57 .617 ---- 51-24 41-33
St Louis 82-63 .566 8.0 45-30 37-33
Bos Braves 83-67 .553 9.5 47-26 36-41
NY Giants 78-69 .531 13.0 45-31 33-38
Cincinnati 72-79 .477 21.0 41-34 31-45
Chi Cubs 66-81 .449 25.0 35-41 31-40
Pittsburgh 61-88 .409 31.0 31-41 30-47
Philadelphia 60-90 .400 32.5 36-36 24-54
American League Games
NY Yankees 6, Philadelphia As 0
Wash Senators 3, Boston 0
National League Games
Bos Braves 4, Brooklyn 0
Philadelphia 3, NY Giants 2 (G1) (11 in)
Cincinnati 3, Pittsburgh 1 (G1)
NY Giants 6, Philadelphia 4 (G2)
Pittsburgh 11, Cincinnati 7 (G2)