MLB Standings after Jul 17 in 1947 season

AMERICAN LEAGUE
  Home Away
NY Yankees 58-26 .690 ---- 28-9 30-17
Detroit 44-35 .557 11.5 28-16 16-19
Boston 44-37 .543 12.5 22-13 22-24
Philadelph As 41-42 .494 16.5 17-19 24-23
Cleveland 36-40 .474 18.0 17-24 19-16
Chi White Sox 37-47 .440 21.0 21-26 16-21
Wash Senators 35-45 .438 21.0 20-19 15-26
StL Browns 28-51 .354 27.5 17-27 11-24
NATIONAL LEAGUE
  Home Away
Brooklyn 49-35 .583 ---- 32-14 17-21
Bos Braves 45-36 .556 2.5 29-17 16-19
NY Giants 43-35 .551 3.0 26-18 17-17
St Louis 44-39 .530 4.5 23-16 21-23
Cincinnati 41-42 .494 7.5 22-15 19-27
Chi Cubs 37-45 .451 11.0 16-21 21-24
Philadelphia 36-47 .434 12.5 24-22 12-25
Pittsburgh 33-49 .402 15.0 15-18 18-31
American League Games
Philadelphia As 16, StL Browns 2
Boston 4, Chi White Sox 1 (G1)
NY Yankees 3, Cleveland 1 (G1)
Detroit 7, Wash Senators 5 (G1)
Boston 6, Chi White Sox 3 (G2) (11 in)
NY Yankees 7, Cleveland 2 (G2)
Detroit 4, Wash Senators 3 (G2)
National League Games
Pittsburgh 7, Brooklyn 1
St Louis 5, Bos Braves 2