MLB Standings after Jun 18 in 1944 season

AMERICAN LEAGUE
  Home Away
StL Browns 32-25 .561 ---- 18-9 14-16
Boston 31-25 .554 0.5 21-11 10-14
Chi White Sox 25-24 .510 3.0 12-10 13-14
Detroit 29-28 .509 3.0 12-17 17-11
Wash Senators 27-29 .482 4.5 15-14 12-15
NY Yankees 25-28 .472 5.0 14-10 11-18
Cleveland 26-31 .456 6.0 14-18 12-13
Philadelph As 25-30 .455 6.0 12-13 13-17
NATIONAL LEAGUE
  Home Away
St Louis 36-17 .679 ---- 20-7 16-10
Pittsburgh 28-23 .549 7.0 13-10 15-13
NY Giants 29-25 .537 7.5 18-11 11-14
Cincinnati 28-25 .528 8.0 16-15 12-10
Brooklyn 27-28 .491 10.0 14-11 13-17
Phi Blue Jays 23-30 .434 13.0 11-16 12-14
Bos Braves 24-34 .414 14.5 14-14 10-20
Chi Cubs 17-30 .362 16.0 8-14 9-16
American League Games
Boston 9, Wash Senators 6 (G1)
Chi White Sox 3, Cleveland 2 (G1) (10 in)
Philadelphia As 4, NY Yankees 0 (G1)
Detroit 7, StL Browns 3 (G1)
Wash Senators 1, Boston 0 (G2)
Chi White Sox 7, Cleveland 6 (G2)
Philadelphia As 8, NY Yankees 6 (G2)
Detroit 7, StL Browns 5 (G2)
National League Games
Cincinnati 5, Chi Cubs 2
Brooklyn 7, Phi Blue Jays 3 (G1)
NY Giants 9, Bos Braves 2 (G1)
St Louis 12, Pittsburgh 2 (G1)
Phi Blue Jays 6, Brooklyn 2 (G2)
NY Giants 7, Bos Braves 1 (G2)
Pittsburgh 3, St Louis 1 (G2)