MLB Standings after Sep 27 in 1941 season

AMERICAN LEAGUE
  Home Away
NY Yankees 101-52 .660 ---- 51-25 50-27
Boston 82-70 .539 18.5 47-30 35-40
Chi White Sox 76-77 .497 25.0 38-39 38-38
Cleveland 75-78 .490 26.0 42-35 33-43
Detroit 75-78 .490 26.0 43-33 32-45
Wash Senators 70-83 .458 31.0 41-36 29-47
StL Browns 69-84 .451 32.0 39-37 30-47
Philadelph As 63-89 .414 37.5 35-40 28-49
NATIONAL LEAGUE
  Home Away
Brooklyn 99-54 .647 ---- 51-25 48-29
St Louis 96-56 .632 2.5 53-24 43-32
Cincinnati 88-65 .575 11.0 45-34 43-31
Pittsburgh 80-73 .523 19.0 44-32 36-41
NY Giants 73-79 .480 25.5 38-39 35-40
Chi Cubs 70-83 .458 29.0 38-38 32-45
Bos Braves 62-91 .405 37.0 32-43 30-48
Philadelphia 43-110 .281 56.0 23-52 20-58
American League Games
Boston 5, Philadelphia As 1
Chi White Sox 10, Detroit 6
Cleveland 4, StL Browns 3
Wash Senators 4, NY Yankees 3
National League Games
Cincinnati 15, Pittsburgh 9
Bos Braves 5, NY Giants 4
Philadelphia 7, Brooklyn 3
Chi Cubs 6, St Louis 5