MLB Standings after Jun 4 in 1940 season

AMERICAN LEAGUE
  Home Away
Boston 24-13 .649 ---- 12-8 12-5
Cleveland 26-16 .619 0.5 11-8 15-8
Detroit 22-17 .564 3.0 8-8 14-9
NY Yankees 21-19 .525 4.5 14-12 7-7
Chi White Sox 19-23 .452 7.5 5-10 14-13
Wash Senators 18-25 .419 9.0 11-12 7-13
Philadelph As 16-23 .410 9.0 12-13 4-10
StL Browns 15-25 .375 10.5 6-11 9-14
NATIONAL LEAGUE
  Home Away
Cincinnati 28-12 .700 ---- 17-5 11-7
Brooklyn 25-11 .694 1.0 11-8 14-3
NY Giants 22-13 .629 3.5 8-6 14-7
Chi Cubs 20-22 .476 9.0 12-12 8-10
Philadelphia 14-20 .412 11.0 5-7 9-13
St Louis 14-23 .378 12.5 7-12 7-11
Bos Bees 12-22 .353 13.0 6-9 6-13
Pittsburgh 11-23 .324 14.0 8-13 3-10
American League Games
Chi White Sox 7, NY Yankees 3
Philadelphia As 8, Detroit 6
StL Browns 5, Boston 3
Wash Senators 7, Cleveland 2 (G1)
Cleveland 3, Wash Senators 2 (G2)
National League Games
Pittsburgh 14, Bos Bees 2
Brooklyn 10, St Louis 1
NY Giants 5, Cincinnati 4
Chi Cubs 12, Philadelphia 6