MLB Standings after Sep 9 in 1936 season

AMERICAN LEAGUE
  Home Away
NY Yankees 92-46 .667 ---- 52-19 40-27
Chi White Sox 74-64 .536 18.0 37-31 37-33
Wash Senators 73-65 .529 19.0 38-34 35-31
Detroit 72-66 .522 20.0 33-30 39-36
Cleveland 71-66 .518 20.5 40-26 31-40
Boston 70-69 .504 22.5 46-28 24-41
StL Browns 49-84 .368 40.5 25-37 24-47
Philadelph As 48-89 .350 43.5 29-44 19-45
NATIONAL LEAGUE
  Home Away
NY Giants 82-53 .607 ---- 48-20 34-33
St Louis 77-57 .575 4.5 40-30 37-27
Chi Cubs 77-60 .562 6.0 47-23 30-37
Pittsburgh 72-64 .529 10.5 42-30 30-34
Cincinnati 68-67 .504 14.0 40-34 28-33
Bos Bees 62-72 .463 19.5 27-33 35-39
Brooklyn 56-77 .421 25.0 30-32 26-45
Philadelphia 45-89 .336 36.5 22-41 23-48
American League Games
Chi White Sox 3, Boston 2 (13 in)
Wash Senators 11, Detroit 4
NY Yankees 11, Cleveland 3 (G1)
NY Yankees 12, Cleveland 9 (G2)
National League Games
Brooklyn 8, Pittsburgh 7
St Louis 3, Bos Bees 1 (15 in)
Chi Cubs 10, Philadelphia 3 (G1)
NY Giants 4, Cincinnati 2 (G1)
Philadelphia 5, Chi Cubs 4 (G2) (12 in)
Cincinnati 3, NY Giants 2 (G2)