MLB Standings after Sep 9 in 1935 season

AMERICAN LEAGUE
  Home Away
Detroit 86-45 .656 ---- 51-24 35-21
NY Yankees 77-53 .592 8.5 34-26 43-27
Cleveland 68-65 .511 19.0 41-27 27-38
Boston 67-67 .500 20.5 31-30 36-37
Chi White Sox 64-65 .496 21.0 39-30 25-35
Wash Senators 56-76 .424 30.5 27-32 29-44
StL Browns 55-77 .417 31.5 31-44 24-33
Philadelph As 51-76 .402 33.0 24-33 27-43
NATIONAL LEAGUE
  Home Away
St Louis 84-49 .632 ---- 41-15 43-34
Chi Cubs 85-52 .620 1.0 44-21 41-31
NY Giants 79-50 .612 3.0 45-25 34-25
Pittsburgh 77-59 .566 8.5 39-27 38-32
Brooklyn 60-71 .458 23.0 32-38 28-33
Cincinnati 58-78 .426 27.5 32-30 26-48
Philadelphia 56-76 .424 27.5 31-41 25-35
Bos Braves 33-97 .254 49.5 23-48 10-49
American League Games
NY Yankees 5, Cleveland 3
Detroit 5, Wash Senators 4
StL Browns 5, Philadelphia As 1
National League Games
Philadelphia 4, St Louis 3
Chi Cubs 5, Bos Braves 1 (G1)
Chi Cubs 2, Bos Braves 1 (G2)