MLB Standings after Aug 4 in 1935 season

AMERICAN LEAGUE
  Home Away
Detroit 62-37 .626 ---- 32-18 30-19
NY Yankees 54-38 .587 4.5 27-22 27-16
Chi White Sox 51-41 .554 7.5 28-17 23-24
Boston 51-46 .526 10.0 24-23 27-23
Cleveland 46-48 .489 13.5 25-18 21-30
Philadelph As 40-49 .449 17.0 24-24 16-25
Wash Senators 41-57 .418 20.5 21-29 20-28
StL Browns 33-62 .347 27.0 15-31 18-31
NATIONAL LEAGUE
  Home Away
NY Giants 64-33 .660 ---- 35-14 29-19
Chi Cubs 64-39 .621 3.0 34-17 30-22
St Louis 59-39 .602 5.5 32-13 27-26
Pittsburgh 55-47 .539 11.5 30-23 25-24
Brooklyn 44-55 .444 21.0 21-27 23-28
Cincinnati 44-56 .440 21.5 28-25 16-31
Philadelphia 43-55 .439 21.5 21-26 22-29
Bos Braves 25-74 .253 40.0 17-35 8-39
American League Games
Detroit 7, Cleveland 0
Wash Senators 11, NY Yankees 10
Boston 7, Philadelphia As 6 (G1) (10 in)
StL Browns 10, Chi White Sox 2 (G1)
Philadelphia As 4, Boston 3 (G2)
StL Browns 4, Chi White Sox 1 (G2)
National League Games
Brooklyn 4, Philadelphia 1 (G1)
NY Giants 9, Bos Braves 2 (G1)
Cincinnati 5, Chi Cubs 1 (G1)
St Louis 4, Pittsburgh 3 (G1) (10 in)
Philadelphia 5, Brooklyn 4 (G2)
NY Giants 3, Bos Braves 1 (G2)
Chi Cubs 4, Cincinnati 3 (G2)
St Louis 6, Pittsburgh 5 (G2)