MLB Standings after Sep 17 in 1935 season

AMERICAN LEAGUE
  Home Away
Detroit 90-50 .643 ---- 51-24 39-26
NY Yankees 81-58 .583 8.5 38-31 43-27
Cleveland 73-69 .514 18.0 41-27 32-42
Boston 72-71 .503 19.5 36-34 36-37
Chi White Sox 70-70 .500 20.0 39-30 31-40
Wash Senators 61-80 .433 29.5 32-36 29-44
StL Browns 59-81 .421 31.0 31-44 28-37
Philadelph As 55-82 .401 33.5 28-39 27-43
NATIONAL LEAGUE
  Home Away
Chi Cubs 93-52 .641 ---- 52-21 41-31
St Louis 89-53 .627 2.5 46-19 43-34
NY Giants 84-54 .609 5.5 45-25 39-29
Pittsburgh 82-63 .566 11.0 44-31 38-32
Brooklyn 62-78 .443 28.5 32-38 30-40
Cincinnati 64-82 .438 29.5 38-34 26-48
Philadelphia 60-81 .426 31.0 31-41 29-40
Bos Braves 34-105 .245 56.0 23-48 11-57
American League Games
Chi White Sox 3, Wash Senators 1 (14 in)
Cleveland 5, Philadelphia As 3
Boston 5, Detroit 4
NY Yankees 4, StL Browns 3
National League Games
Pittsburgh 6, Bos Braves 4
Chi Cubs 5, NY Giants 3
St Louis 4, Brooklyn 2 (G1)
Philadelphia 3, Cincinnati 2 (G1)
Brooklyn 8, St Louis 7 (G2)
Philadelphia 1, Cincinnati 0 (G2)