MLB Standings after Sep 1 in 1935 season

AMERICAN LEAGUE
  Home Away
Detroit 81-44 .648 ---- 49-24 32-20
NY Yankees 73-52 .584 8.0 30-25 43-27
Cleveland 64-60 .516 16.5 40-26 24-34
Chi White Sox 63-60 .512 17.0 39-30 24-30
Boston 63-63 .500 18.5 27-26 36-37
Wash Senators 53-72 .424 28.0 25-29 28-43
Philadelph As 51-71 .418 28.5 24-28 27-43
StL Browns 49-75 .395 31.5 31-44 18-31
NATIONAL LEAGUE
  Home Away
St Louis 77-47 .621 ---- 34-13 43-34
NY Giants 76-48 .613 1.0 45-25 31-23
Chi Cubs 78-51 .605 1.5 37-20 41-31
Pittsburgh 74-56 .569 6.0 36-26 38-30
Brooklyn 58-68 .460 20.0 32-38 26-30
Philadelphia 54-71 .432 23.5 31-41 23-30
Cincinnati 55-73 .430 24.0 30-26 25-47
Bos Braves 33-91 .266 44.0 23-48 10-43
American League Games
Wash Senators 2, Boston 1 (14 in)
Chi White Sox 9, Cleveland 6
NY Yankees 5, Philadelphia As 3
National League Games
Brooklyn 8, Bos Braves 4
Chi Cubs 8, Pittsburgh 2
Philadelphia 6, NY Giants 1
Cincinnati 4, St Louis 3