MLB Standings after Sep 30 in 1933 season

AMERICAN LEAGUE
  Home Away
Wash Senators 99-52 .656 ---- 46-29 53-23
NY Yankees 90-59 .604 8.0 50-23 40-36
Philadelph As 78-72 .520 20.5 46-29 32-43
Cleveland 75-75 .500 23.5 45-32 30-43
Detroit 74-79 .484 26.0 42-35 32-44
Chi White Sox 66-83 .443 32.0 34-41 32-42
Boston 63-85 .426 34.5 32-40 31-45
StL Browns 55-95 .367 43.5 30-46 25-49
NATIONAL LEAGUE
  Home Away
NY Giants 91-60 .603 ---- 48-27 43-33
Pittsburgh 85-67 .559 6.5 50-27 35-40
Chi Cubs 85-68 .556 7.0 56-23 29-45
St Louis 82-70 .539 9.5 47-29 35-41
Bos Braves 82-71 .536 10.0 44-31 38-40
Brooklyn 64-88 .421 27.5 35-41 29-47
Philadelphia 60-91 .397 31.0 32-40 28-51
Cincinnati 58-92 .387 32.5 37-40 21-52
American League Games
Detroit 3, Cleveland 0
Chi White Sox 4, StL Browns 1
Wash Senators 7, NY Yankees 2
Boston 2, Philadelphia As 1 (G1)
Boston 12, Philadelphia As 1 (G2)
National League Games
Chi Cubs 12, St Louis 2
NY Giants 4, Brooklyn 2
Philadelphia 2, Bos Braves 1 (10 in)