MLB Standings after Sep 27 in 1931 season

AMERICAN LEAGUE
  Home Away
Philadelph As 107-45 .704 ---- 60-15 47-30
NY Yankees 94-59 .614 13.5 51-25 43-34
Wash Senators 92-62 .597 16.0 55-22 37-40
Cleveland 78-76 .506 30.0 45-31 33-45
StL Browns 63-91 .409 45.0 39-38 24-53
Boston 62-90 .408 45.0 39-40 23-50
Detroit 61-93 .396 47.0 36-41 25-52
Chi White Sox 56-97 .366 51.5 31-45 25-52
NATIONAL LEAGUE
  Home Away
St Louis 101-53 .656 ---- 54-24 47-29
NY Giants 87-65 .572 13.0 50-27 37-38
Chi Cubs 84-70 .545 17.0 50-27 34-43
Bkn Robins 79-73 .520 21.0 46-29 33-44
Pittsburgh 75-79 .487 26.0 44-33 31-46
Philadelphia 66-88 .429 35.0 40-36 26-52
Bos Braves 64-90 .416 37.0 36-41 28-49
Cincinnati 58-96 .377 43.0 38-39 20-57
American League Games
Boston 4, Wash Senators 2
Cleveland 8, Detroit 5
NY Yankees 13, Philadelphia As 1
StL Browns 10, Chi White Sox 8 (G1)
StL Browns 2, Chi White Sox 1 (G2)
National League Games
Bkn Robins 12, NY Giants 3
Philadelphia 5, Bos Braves 3 (G1)
Chi Cubs 3, Pittsburgh 1 (G1)
St Louis 6, Cincinnati 2 (G1)
Bos Braves 12, Philadelphia 2 (G2)
Chi Cubs 8, Pittsburgh 4 (G2)
St Louis 5, Cincinnati 3 (G2)