MLB Standings after Sep 3 in 1923 season

AMERICAN LEAGUE
  Home Away
NY Yankees 81-43 .653 ---- 33-22 48-21
Cleveland 68-56 .548 13.0 37-33 31-23
Detroit 63-58 .521 16.5 38-31 25-27
StL Browns 63-59 .516 17.0 37-31 26-28
Wash Senators 59-66 .472 22.5 29-25 30-41
Chi White Sox 56-66 .459 24.0 27-40 29-26
Philadelph As 52-70 .426 28.0 21-31 31-39
Boston 48-72 .400 31.0 27-28 21-44
NATIONAL LEAGUE
  Home Away
NY Giants 81-50 .618 ---- 42-28 39-22
Cincinnati 75-51 .595 3.5 34-24 41-27
Pittsburgh 74-52 .587 4.5 38-20 36-32
Chi Cubs 70-59 .543 10.0 35-24 35-35
St Louis 65-64 .504 15.0 29-27 36-37
Bkn Robins 60-66 .476 18.5 34-39 26-27
Bos Braves 43-84 .339 36.0 19-48 24-36
Philadelphia 42-84 .333 36.5 18-51 24-33
American League Games
Detroit 14, Chi White Sox 4 (G1)
NY Yankees 2, Philadelphia As 1 (G1) (13 in)
Cleveland 4, StL Browns 2 (G1)
Boston 5, Wash Senators 4 (G1)
Detroit 6, Chi White Sox 5 (G2)
NY Yankees 7, Philadelphia As 4 (G2)
Cleveland 5, StL Browns 2 (G2)
Wash Senators 7, Boston 3 (G2)
National League Games
Pittsburgh 7, Cincinnati 2
NY Giants 3, Bos Braves 2 (G1) (10 in)
Philadelphia 4, Bkn Robins 2 (G1)
St Louis 1, Chi Cubs 0 (G1)
Bos Braves 8, NY Giants 1 (G2)
Bkn Robins 5, Philadelphia 4 (G2)
Chi Cubs 5, St Louis 4 (G2) (10 in)