MLB Standings after Sep 26 in 1908 season

AMERICAN LEAGUE
  Home Away
Cle Naps 85-61 .582 ---- 48-24 37-37
Detroit 82-61 .573 1.5 37-33 45-28
Chi White Sox 82-62 .569 2.0 46-24 36-38
StL Browns 78-65 .545 5.5 42-28 36-37
Boston 70-73 .490 13.5 34-39 36-34
Philadelph As 65-76 .461 17.5 44-28 21-48
Wash Senators 61-78 .439 20.5 38-32 23-46
NY Highlanders 47-94 .333 35.5 27-46 20-48
NATIONAL LEAGUE
  Home Away
NY Giants 90-52 .634 ---- 46-23 44-29
Chi Cubs 93-54 .633 -0.5 46-30 47-24
Pittsburgh 92-55 .626 0.5 39-35 53-20
Philadelphia 77-65 .542 13.0 38-31 39-34
Cincinnati 70-76 .479 22.0 37-32 33-44
Bos Doves 61-84 .421 30.5 33-41 28-43
Bkn Superbas 48-96 .333 43.0 24-50 24-46
St Louis 48-97 .331 43.5 28-46 20-51
American League Games
Boston 2, StL Browns 0
Chi White Sox 12, NY Highlanders 0
Detroit 3, Philadelphia As 2
Cle Naps 5, Wash Senators 4
National League Games
Pittsburgh 5, Bos Doves 0
Chi Cubs 5, Bkn Superbas 0 (G1)
NY Giants 6, Cincinnati 2 (G1)
St Louis 3, Philadelphia 2 (G1) (14 in)
Chi Cubs 3, Bkn Superbas 0 (G2)
NY Giants 3, Cincinnati 1 (G2)
Philadelphia 1, St Louis 0 (G2)