MLB Standings after Sep 25 in 1908 season

AMERICAN LEAGUE
  Home Away
Cle Naps 84-61 .579 ---- 47-24 37-37
Detroit 81-61 .570 1.5 36-33 45-28
Chi White Sox 81-62 .566 2.0 45-24 36-38
StL Browns 78-64 .549 4.5 42-27 36-37
Boston 69-73 .486 13.5 34-39 35-34
Philadelph As 65-75 .464 16.5 44-28 21-47
Wash Senators 61-77 .442 19.5 38-32 23-45
NY Highlanders 47-93 .336 34.5 27-46 20-47
NATIONAL LEAGUE
  Home Away
NY Giants 88-52 .629 ---- 44-23 44-29
Chi Cubs 91-54 .628 -0.5 46-30 45-24
Pittsburgh 91-55 .623 0.0 39-35 52-20
Philadelphia 76-64 .543 12.0 37-30 39-34
Cincinnati 70-74 .486 20.0 37-32 33-42
Bos Doves 61-83 .424 29.0 33-40 28-43
Bkn Superbas 48-94 .338 41.0 24-48 24-46
St Louis 47-96 .329 42.5 28-46 19-50
American League Games
Boston 3, StL Browns 1
Wash Senators 6, Cle Naps 1
Detroit 7, Philadelphia As 2 (G1)
Detroit 1, Philadelphia As 0 (G2) (10 in)
National League Games
Chi Cubs 5, Bkn Superbas 1
Philadelphia 11, St Louis 1
Cincinnati 7, NY Giants 1 (G1)
Bos Doves 2, Pittsburgh 1 (G1)
Cincinnati 5, NY Giants 2 (G2)
Pittsburgh 6, Bos Doves 1 (G2)