MLB Standings after Aug 8 in 1907 season

AMERICAN LEAGUE
  Home Away
Detroit 58-36 .617 ---- 33-17 25-19
Chi White Sox 61-40 .604 0.5 32-18 29-22
Philadelph As 57-38 .600 1.5 34-12 23-26
Cle Naps 56-43 .566 4.5 30-18 26-25
NY Highlanders 45-51 .469 14.0 21-25 24-26
Bos Americans 40-56 .417 19.0 27-29 13-27
StL Browns 39-57 .406 20.0 22-25 17-32
Wash Senators 29-64 .312 28.5 14-28 15-36
NATIONAL LEAGUE
  Home Away
Chi Cubs 73-26 .737 ---- 40-12 33-14
Pittsburgh 57-38 .600 14.0 30-17 27-21
NY Giants 57-39 .594 14.5 31-17 26-22
Philadelphia 51-41 .554 18.5 29-21 22-20
Bkn Superbas 45-54 .455 28.0 26-25 19-29
Cincinnati 44-55 .444 29.0 30-24 14-31
Bos Doves 38-58 .396 33.5 17-25 21-33
St Louis 24-78 .235 50.5 11-34 13-44
American League Games
Cle Naps 4, Wash Senators 2
Detroit 5, Philadelphia As 3
NY Highlanders 6, StL Browns 5
Bos Americans 6, Chi White Sox 1 (G1)
Chi White Sox 6, Bos Americans 4 (G2)
National League Games
Bkn Superbas 6, Cincinnati 2
St Louis 3, Bos Doves 0
Chi Cubs 2, Philadelphia 0
NY Giants 4, Pittsburgh 3 (G1)
NY Giants 7, Pittsburgh 0 (G2)