MLB Standings after Oct 4 in 1907 season

AMERICAN LEAGUE
  Home Away
Detroit 91-56 .619 ---- 50-27 41-29
Philadelph As 86-57 .601 3.0 50-20 36-37
Chi White Sox 86-63 .577 6.0 47-28 39-35
Cle Naps 84-66 .560 8.5 46-31 38-35
NY Highlanders 70-78 .473 21.5 32-41 38-37
StL Browns 67-82 .450 25.0 34-39 33-43
Bos Americans 59-90 .396 33.0 34-41 25-49
Wash Senators 49-100 .329 43.0 26-46 23-54
NATIONAL LEAGUE
  Home Away
Chi Cubs 106-42 .716 ---- 54-19 52-23
Pittsburgh 89-61 .593 18.0 47-29 42-32
Philadelphia 81-64 .559 23.5 43-30 38-34
NY Giants 82-69 .543 25.5 45-30 37-39
Bkn Superbas 65-81 .445 40.0 37-38 28-43
Cincinnati 64-85 .430 42.5 41-34 23-51
Bos Doves 56-90 .384 49.0 29-42 27-48
St Louis 49-100 .329 57.5 28-46 21-54
American League Games
NY Highlanders 3, Bos Americans 1
Wash Senators 2, Philadelphia As 1 (G1)
Philadelphia As 8, Wash Senators 0 (G2)
National League Games
Bos Doves 4, Bkn Superbas 3
Chi Cubs 12, St Louis 1
Philadelphia 2, NY Giants 1
Pittsburgh 2, Cincinnati 1 (G1)
Cincinnati 6, Pittsburgh 1 (G2)