MLB Standings after Sep 18 in 1907 season

AMERICAN LEAGUE
  Home Away
Philadelph As 80-52 .606 ---- 45-16 35-36
Detroit 81-55 .596 1.0 50-27 31-28
Chi White Sox 80-58 .580 3.0 47-28 33-30
Cle Naps 78-59 .569 4.5 46-30 32-29
NY Highlanders 64-70 .478 17.0 26-33 38-37
Bos Americans 58-80 .420 25.0 33-32 25-48
StL Browns 57-79 .419 25.0 34-39 23-40
Wash Senators 44-89 .331 36.5 21-35 23-54
NATIONAL LEAGUE
  Home Away
Chi Cubs 98-38 .721 ---- 47-16 51-22
Pittsburgh 81-54 .600 16.5 40-23 41-31
NY Giants 78-59 .569 20.5 45-30 33-29
Philadelphia 73-59 .553 23.0 42-30 31-29
Bkn Superbas 63-73 .463 35.0 37-38 26-35
Cincinnati 55-80 .407 42.5 32-29 23-51
Bos Doves 52-82 .388 45.0 28-42 24-40
St Louis 41-96 .299 57.5 20-42 21-54
American League Games
Wash Senators 2, Bos Americans 1
Cle Naps 2, StL Browns 0
Chi White Sox 3, Detroit 2 (G1)
Detroit 3, Chi White Sox 2 (G2)
National League Games
Chi Cubs 2, Cincinnati 1 (10 in)
NY Giants 10, Bos Doves 2