Final CFL Standings 1950

WIFU Pts PF PA Hm Aw Div
Winnipeg 10-4 20 221 156 6-1 4-3 10-4
Saskatchewan 7-7 14 207 177 4-3 3-4 7-7
Edmonton 7-7 14 201 197 4-3 3-4 7-7
Calgary 4-10 8 152 251 3-4 1-6 4-10
 
WIFU Semifinals
Edmonton 24, Saskatchewan 1
 
WIFU Finals
Edmonton 17, Winnipeg 16
Winnipeg 22, Edmonton 12
Winnipeg 29, Edmonton 6
IRFU Pts PF PA Hm Aw Div
Hamilton 7-5 14 231 217 4-2 3-3 7-5
Toronto 6-5-1 13 291 187 5-2 1-3-1 6-5-1
Montreal 6-6 12 192 261 5-0 1-6 6-6
Ottawa 4-7-1 9 182 231 3-2-1 1-5 4-7-1
 
IRFU Semifinals
Hamilton 13, Toronto 11
Toronto 24, Hamilton 6
IRFU Finals
Toronto 43, Toronto B.B. 13

38th Grey Cup Championship
Toronto 13, Winnipeg 0