CFL Standings after Week 2 in 2006


West Division Pts PF PA Hm Aw Div
BC 1-1 2 69 60 1-0 0-1 1-1
Calgary 1-1 2 38 32 1-0 0-1 1-1
Saskatchewan 1-1 2 60 69 1-0 0-1 1-1
Edm Eskimos 1-1 2 32 38 1-0 0-1 1-1
East Division Pts PF PA Hm Aw Div
Montreal 2-0 4 59 31 1-0 1-0 2-0
Toronto 1-1 2 36 33 1-0 0-1 1-1
Winnipeg 1-1 2 33 36 1-0 0-1 1-1
Hamilton 0-2 0 31 59 0-1 0-1 0-2
Winnipeg 16, Toronto 9
Winnipeg 18, Calgary 14
Montreal 32, Hamilton 14
Saskatchewan 32, BC 24